Size Guide
Find your fit.
All measurements are in inches.
Female Size Chart
| Size | Full Length | Bust | Waist | Hip | Shoulder | Sleeve Length | Round Sleeve |
|---|---|---|---|---|---|---|---|
| 6 | 52–54 | 32 | 24 | 34–36 | 12 | 22 | 11 |
| 8 | 54–58 | 36 | 28 | 38 | 13–14 | 23 | 12–13 |
| 10 | 56–60 | 38 | 28–30 | 40–42 | 14 | 22–24 | 14 |
| 12 | 58–60 | 40–42 | 30–32 | 44–45 | 14–15 | 24 | 14–16 |
| 14 | 60 | 42–44 | 32–35 | 46 | 16 | 24–25 | 16 |
| 16 | 60 | 44–46 | 34–38 | 48–50 | 18 | 25 | 17–20 |
| 18 | 60 | 46–48 | 38–42 | 50–52 | 18 | 25 | 18–22 |
Men's Measurement Chart
| Measurement | Small | Medium | Large | XL | XXL |
|---|---|---|---|---|---|
| Chest | 38" | 40" | 42–44" | 45–48" | 52" |
| Shoulder | 16" | 18" | 19" | 19–20" | 21–22" |
| Neck | 15" | 17" | 18" | 18–19" | 19–20" |
| Sleeve Length | 23" | 24" | 24–25" | 24–26" | 24–26" |
| Bicep | 14" | 16" | 17" | 17–18" | 21" |
| Trouser Length | 36–37" | 37–38" | 38/40" | 38–42" | 39–42" |
| Trouser Waist | 28–30" | 34" | 34–36" | 38" | 40–42" |
| Hip/Seat | 39–41" | 40–42" | 45" | 47" | 49–50" |
| Thigh | 22" | 24" | 24–26" | 27" | 32" |
Luwa Fit Note
Our size guide is based on body measurements, not garment measurements. Fit may vary slightly depending on the fabric and design.
Need help choosing?
Send us your bust, waist and hip measurements on WhatsApp and we'll help you select the best size.
